Breakdown of Reports by Year
                 
                 
Year #   Year #   Year   #
1873 2   1960 1   1983   3
1886 1   1962 4   1984   2
1893 1   1963 2   1985   1
1897 1   1964 5   1986   6
1903 1   1965 8   1987   2
1917 1   1966 6   1988   4
1919 1   1967 13   1989   3
1933 1   1968 9   1990   3
1940 1   1969 7   1991   9
1946 1   1970 5   1992   9
1948 1   1971 4   1993   5
1949 1   1972 2   1994   0
1950 4   1973 8   1995   5
1951 1   1974 6   1996   0
1952 6   1975 8   1997   1
1953 2   1976 13   1950s   1
1954 9   1977 18   1960s   2
1955 6   1978 16   1970s   1
1956 2   1979 14   1980s   1
1957 12   1980 9        
1958 3   1981 12        
1959 5   1982 7        
                 
               
Breakdown of Cases by Month        
                 
January   18            
February   13            
March   19            
April   15            
May   21            
June   11            
July   23            
August   33            
September   34            
October   28            
November   21            
December   25            
                 

Last Updated on 8/25/00
By Geoff Dittman
1